The Sunny Boy series from German manufacturer are the most popular grid-tie inverters in Europe.
The transformerless range have a higher efficiency than older galvanically isolatated transformer types - well worth the slightly higher extra cost over the lifetime of the system.
Specifications
| Sunny Boy 3000TL | Sunny Boy 4000TL | Sunny Boy 5000TL | |
|---|---|---|---|
| Max. DC power | 3200 W | 4200 W | 5300 W |
| Max. DC voltage | 550 V | 550 V | 550 V |
| MPP voltage range | 188 V - 440 V | 175 V - 440 V | 175 V - 440 V |
| DC nominal voltage | 400 V | 400 V | 400 V |
| Min. DC voltage / start voltage | 125 V / 150 V | 125 V / 150 V | 125 V / 150 V |
| Max. input current / per string | 17 A / 17 A | 2 x 15 A / 15 A | 2 x 15 A / 15 A |
| Number of MPP trackers / strings per MPP tracker | 1 / 2 | 2 / A: 2, B: 2 | 2 / A: 2, B: 2 |
| AC nominal power (@ 230 V, 50 Hz) | 3000 W | 4000 W | 4600 W |
| Max. AC apparent power | 3000 VA | 4000 VA | 5000 VA |
| Nominal AC voltage; range | 220, 230, 240 V; 180 - 280 V | 220, 230, 240 V; 180 - 280 V | 220, 230, 240 V; 180 - 280 V |
| AC grid frequency; range | 50, 60 Hz; ÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂâÃÂÃÂÃÂÃÂâÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂâÃÂÃÂÃÂÃÂâÃÂÃÂÃÂÃÂÃÂñ 5 Hz | 50, 60 Hz; ÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂâÃÂÃÂÃÂÃÂâÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂâÃÂÃÂÃÂÃÂâÃÂÃÂÃÂÃÂÃÂñ 5 Hz | 50, 60 Hz; ÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂâÃÂÃÂÃÂÃÂâÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂâÃÂÃÂÃÂÃÂâÃÂÃÂÃÂÃÂÃÂñ 5 Hz |
| Max. output current | 16 A | 22 A | 22 A |
| Power factor (cos f) | 1 | 1 | 1 |
| Phase conductors / connection phases | 1 / 1 | 1 / 1 | 1 / 1 |
| Max. efficiency / Euro-eta | 97.0 % / 96.3 % | 97.0 % / 96.4 % | 97.0 % / 96.5 % |
| DC reverse-polarity protection | yes | yes | yes |
| ESS switch-disconnector | yes | yes | yes |
| AC short circuit protection | yes | yes | yes |
| Ground fault monitoring | yes | yes | yes |
| Grid monitoring (SMA Grid Guard) | yes | yes | yes |
| Galvanically isolated / all-pole sensitive fault current monitoring unit | NA / yes | NA / yes | NA / yes |
| Protection class / overvoltage category | I / III | I / III | I / III |
| Dimensions (W / H / D) in mm | 470 / 445 / 180 | 470 / 445 / 180 | 470 / 445 / 180 |
| Weight | 22 kg | 25 kg | 25 kg |
| Operating temperature range | -25C - +60C | -25C - +60C | -25C - +60C |
| Noise emission (typical) | = 25 dB(A) | = 29 dB(A) | = 29 dB(A) |
| Internal consumption: (night) | < 0.5 W | < 0.5 W | < 0.5 W |
| Topology | transformerless | transformerless | transformerless |
| Cooling concept | Convection | OptiCool | OptiCool |
| Electronics protection rating / connection area (as per IEC 60529) | IP65 / IP54 | IP65 / IP54 | IP65 / IP54 |
| Climatic category (per IEC 60721-3-4) | 4K4H | 4K4H | 4K4H |
| DC connection: SUNCLIX | yes | yes | yes |
| AC connection: screw terminal / plug connector / spring-type terminal | NA / NA / yes | NA / NA / yes | NA / NA / yes |
| Display: text line / graphic | NA / yes | NA / yes | NA / yes |
| Interfaces: RS485 / Bluetooth | opt. / yes | opt. / yes | opt. / yes |
| Warranty: 5 / 10 / 15 / 20 / 25 years | yes / opt. / opt. / opt. / opt. | yes / opt. / opt. / opt. / opt. | yes / opt. / opt. / opt. / opt. |
| Certificates and permits (more available on request) | CE, VDE 0126-1-1, DK 5940, RD 1663, G83/1-1, PPC, AS4777, EN 50438*, C10/C11, PPDS, KEMCO (SB 3000TL-20 only) | CE, VDE 0126-1-1, DK 5940, RD 1663, G83/1-1, PPC, AS4777, EN 50438*, C10/C11, PPDS, KEMCO (SB 3000TL-20 only) | CE, VDE 0126-1-1, DK 5940, RD 1663, G83/1-1, PPC, AS4777, EN 50438*, C10/C11, PPDS, KEMCO (SB 3000TL-20 only) |
For full access to the site, including trade pricing and customer leads: